Showing 1 to 15 of 22 Next
| S. No | Project Title | Duration | Budget | Coverage |
| 1 | Strengthening the Voice of Marginalized Groups in Nepal's Constituent Assembly Process | May 08 toDecember 2009 | £ GB £ 496,540 | Nationwide |
| 2 | Empowerment of Women Political Workers for Meaningful Representation in State and Political Structures | Jan 08 to Dec 08 | £ 49,032 (NRs 6,423,320) | Dhankuta, Morang, Sankhuwasabha, Sunsari, Taplejung, Baglung, Gulmi, Kapilbastu, Kaski, Lamjung, Myagdi, Nawalparasi, Palpa, Parbat, Rupandehi, Syangja, Dang, Pyuthan, Surkhet, Dadeldhura, Doti, Kailali, Kanchanpur |
| 3 | Women Leadership Development Project | Jan 08 to Dec 08 | £ 25,713 (NRs 3,368,360) | Bhaktapur, Chitwan, Kathmandu, Lalitpur |
| 4 | Establishing Lasting Peace: Providing Civic and Human Rights Education to the Youth and People's Liberation Army for the Processes of Democratization and Peace | Nov 07 to Oct 08 | £ 89,231 | Morang, Chitwan, Dhanusha, Kathmandu, Baglung, Kaski, Dang, Surkhet, Dadeldhura, Kailali |
| 5 | Land Rights Campaign for Empowerment of Tenant and Landless Farmers | July 07 to Dec 08 | £ 120,000 (RDIF contribution 71,072 - Co-funded with Danida HUGOU) | Saptari, Sunsari, Banke, Bardiya, Dang, Baitadi, Dadeldhura |
| 6 | Orientation on the Constituent Assembly | Aug 07 to Mar 08 | £ 28,000 | Sunsari, Dolakha, Kabhrepalanchowk, Parsa, Ramechhap, Parbat, Dang, Surkhet, Kailali, Kanchanpur |
| 7 | Political Inclusion of Balighare Dalits | Aug 07 to Dec 08 | £ 34,096 | Banke, Bardiya, Dang, Surkhet |
| 8 | Supporting People of Karnali Zone for Increased Democratic and Political Participation | Aug 07 to July 08 | £ 53,608 | Dolpa, Humla, Jumla, Kalikot, Mugu |
| 9 | Voters Education for the Consituent Assembly Election | July 07 to June 08 | £ 140,408 | Morang, Saptari, Siraha, Sunsari, Bara, Dhanusha, Mahottari, Parsa, Rautahat, Sarlahi, Kapilbastu, Rupandehi, Banke, Bardiya, Kailali |
| 10 | Women's Political Empowerment for Inclusive Democracy | Aug 07 to Dec 08 | £ 50,000 | Ilam, Jhapa, Morang, Sankhuwasabha, Siraha, Sunsari, Udayapur, Chitwan, Dhanusha, Kabhrepalanchowk, Kathmandu, Lalitpur, Makwanpur, Parsa, Rautahat, Sarlahi, Sindhuli, Gorkha, Kaski, Nawalparasi, Palpa, Rupandehi, Syangja, Banke, Bardiya, Dailekh, Dang, Surkhet, Baitadi, Doti, Kailali, Kanchanpur |
| 11 | Ensuring Excluded Communities' Representation in Constitution Building and Democratisation Process in Nepal | Jan 07 to June 08 | £ 224,535 (RDIF Contribution 70,690 - cofunded with Danida HUGOU) | Jhapa, Okhaldunga, Saptari, Siraha, Solokhumbu, Terathum, Bhaktapur, Kathmandu, Lalitpur, Makwanpur, Parsa, Rasuwa, Rautahat, Sarlahi, Sindhupalchok, Baglung, Kapilbastu, Rupandehi, Banke, Dang, Humla, Jumla, Rolpa, Rukum, Kailali |
| 12 | Inclusion of Dalit Women in Democratic Process | Feb 07 to Dec 08 | £ 62,598 | Siraha, Kathmandu, Rupandehi, Dang, Kailali |
| 13 | Social Awareness Campaign for Leadership Development of Madeshi Dalits | Feb 07 to Dec 08 | £ 96,247 | Morang, Saptari, Siraha, Sunsari, Dhanusha, Mahottari |
| 14 | Orientation on Constituent Assembly | Dec 06 to Feb 07 | £ 29,450 | Okhaldunga, Sunsari, Dolakha, Kabhrepalanchowk, Parsa, Ramechhap, Baglung, Parbat, Dang, Surkhet, Baitadi, Doti, Kailali, Kanchanpur |
| 15 | Strengthening public awareness, participation and accountability in the constituent assembly process in Nepal | Jan 07 to June 08 | £ 656,616 | Nationwide |

