Project-wise | Coverage-wise
Projects
Showing 1 to 15 of 23 Next
| S. No | Project title | Partner(s) | Duration | Budget | Coverage |
| 1 | Dialogue for Human Rights | Danfe Youth Club | 10 June 2010-31 Dec 2011 | £34,240 | Jajarkot |
| 2 | Grassroots Initiatives for Rights, Democracy and Peace | Informal Sector Service Centre (INSEC) | 07 June 2010-31 Dec 2011 | £202,570 | Sankhuwasabha, Siraha, Kabhrepalanchowk, Rautahat, Myagdi, Nawalparasi, Dang, Surkhet, Baitadi, Kailali |
| 3 | Youth mobilisation for good governance | Social Awareness Concerned Forum (SACF), Nepalgunj | 01 July 2010-31 Dec 2011 | £59,521 | Banke |
| 4 | Community Empowerment for Inclusion of Excluded Groups | Social Development Path (SODEP) | from 28 June (20 months) | £162,531 | Bara, Dhanusha, Mahottari, Parsa, Rautahat, Sarlahi |
| 5 | Advocacy for Local Governance Accountability | Rural Development Foundation | 01 July 2010-30 June 2011 | £38,843 | Saptari, Siraha, Mahottari, Sarlahi |
| 6 | Empowering Dalits for Rights and Inclusion | Rastriya Dalit Network (RDN) | 10 June 2010-31 Dec 2011 | £95,157 | Achham, Baitadi, Bajhang, Bajura, Dadeldhura, Darchula, Doti, Kailali, Kanchanpur |
| 7 | Empowering Marginalized Communities for Inclusive and Democratic Buffer Zone Institutions in National Parks | Community Development Organisation (CDO) | 01 July 2010-31 Dec 2011 | £93,907 | Saptari, Sunsari, Rasuwa, Nawalparasi, Bardiya |
| 8 | Leadership Development of Dalit Women | Feminist Dalit Organisation (FEDO) | 7June 2010-31 Dec 2011 | £94,147 | Mahottari, Dang, Pyuthan, Achham |
| 9 | Promoting and Strengthening the Political Inclusion of Marginalised Indigenous Women in Nepal | National Indigenous Women Forum (NIWF) | 10 June 2010-31 Dec 2011 | £92,828 | Kabhrepalanchowk, Nuwakot, Rasuwa, Sindhupalchok |
| 10 | Human Rights Education Programme for Respect for Human Rights | Youth Federation for Human Rights, Peace and Development, Nepal (Youth Federation) | 07June 2010-06 June 2011 | £14,587 | Bara |
| 11 | Promoting Human Rights and Democracy through Activism Project | Human Development and Peace Campaign, Nepal (HUDEP Nepal) in partnership with the Forum for Protection of Human Rights (FOPHUR), Joint Forum for Human Rights (JFHR ) and Women Foundation (WF) | 10 Jun 2010-31 Dec 2011 | £80,795 | Dhankuta, Panchthar, Saptari, Dhanusha, Kapilbastu, Kaski, Bardiya, Dang, Kailali, Kanchanpur |
| 12 | Sexual and Gender Minority Inclusion Project | Blue Diamond Society | 10 June-31 Dec 2011 | £111,724 | Morang, Kathmandu, Kaski, Banke, Kanchanpur |
| 13 | Enabling the Marginalised and Excluded Groups by Strengthening the Capacities of Human Rights Organisations in Nepal | Human Rights Alliance | 10 June-31 Dec 2011 | £146,917 | Dhankuta, Morang, Solokhumbu, Kathmandu, Makwanpur, Kaski, Rupandehi, Banke, Dang, Kailali |
| 14 | Promoting Political Inclusion of Marginalised and Excluded Youths in Dhaulagiri Zone | Gaja Youth Club (GYC) | 15 months (starting in June 2010) | £58,718 | Baglung, Myagdi, Parbat |
| 15 | Strengthening the Social Contract: Strategic interventions into rebuilding national identities and rethinking security for citizens | Martin Chautari (MC) | 17 June 2010-31 Dec 2011 | £95,879 | Jhapa, Khotang, Kathmandu, Lalitpur, Mahottari, Makwanpur, Rasuwa, Rautahat, Sindhuli, Kapilbastu, Lamjung, Parbat, Dailekh, Dang, Jumla, Surkhet, Kailali |

