Project-wise | Coverage-wise
Projects
Showing 1 to 15 of 53 Next
| S. No | Project title | Partner(s) | Duration | Budget | Coverage |
| 1 | Dalitsand Women Empowerment for their Rights and Inclusion | Dalit Janakalyan Yuwa Club | 12 months | £30,222 | Siraha, Udayapur |
| 2 | Empowerment for inclusion of Badi Women | Dalit Mahila Ekata Kendra (DMEK) | 12 months | £16,604 | Dang |
| 3 | Strengthening Capacity of Dalit Women for Social Inclusion | Dalit Feminist Upliftment Organisation (DAFUO) | 12 months | £18,254 | Bardiya |
| 4 | Women Empowerment Campaign in Terhathum | Deurali Society, Terhathum | 14 months | £28,687 | Terathum |
| 5 | Awareness Raising Campaign for Rights, Democracy and Inclusion | AANAM Dharan | 18 months | £65,800 | Dhankuta, Ilam, Jhapa, Morang, Panchthar, Sunsari, Terathum |
| 6 | Empowering Single Women to Enhancing their Socio-Political Inclusion | Agency for Community Development and Change-Nepal (ACDC-Nepal) | 12 months | £40,351 | Udayapur |
| 7 | Empowerment for Protection of Rights | Community March (COM), Bhojpur | 18 months | £20,260 | Bhojpur |
| 8 | Inclusion of Dalits in Political and Development Process | Dalit Development Society, Salyan | 12 months | £36,549 | Pyuthan, Salyan |
| 9 | Promoting Awareness and Participation of Marginalized and Excluded Women | Alliance Against Trafficking in Women and Children in Nepal (AATWIN) | Six months | £22,207 | Kathmandu, Makwanpur, Sindhupalchok |
| 10 | Single Women Right, Empowerment and Leadership Development | Conflict Victim and Single Women Development Center (CVSWDC), Kanchanpur | 15 months | £19,487 | Kanchanpur |
| 11 | CA Information Sharing through Constitution Information Centres | Nepal Law Society | 01 September 2011-28 February 2012 | £59,331 | Morang, Saptari, Chitwan, Nuwakot, Baglung, Kaski, Palpa, Banke, Dang, Kailali, Kanchanpur |
| 12 | Campaign for Human Rights Promotion and Protection (CHRP) | Collaborative Actions for Dignity (CAD), Jumla | 15 May 2011–14 June 2012 | £30,627 | Jumla |
| 13 | Community Empowerment for Human Rights (CEHR) | Himali Rural Youth Social Development Centre (HIRYSDEC), Mugu | May 2011 – May 2012 | £21,713 | Mugu |
| 14 | Human Rights Protection from the Root | Human Rights Awareness and Development Centre (HURADEC), Dolakha | June 2011- November 2012 | £39,596 | Dolakha, Ramechhap |
| 15 | Establishing Democratic Practices in Local Institutions for Promoting Sustainable Democracy | Holistic Development Centre (HDC, Kailali) | 01 May 2011-30 April 2012 | £20,644 | Dadeldhura, Doti, Kailali, Kanchanpur |

